| Experience |
HomeRolesSkillsExperienceCV | SummaryI have been a consultant within Marconi for over ten years. Now after the closure of Marconi at Poole, I am operating as an independant consultant.I have worked as a consultant on Networks, ATM, Switching, Access and Systems, using software, mathematical modelling, research and thinking. I am very experienced in system design, problem solving, strategic thinking, software and getting difficult and complex things working. Interested in anything demanding, complex and challenging.
|
| 2002 - 2003 | Waveney Consulting
General and specialised telecoms advice, particularly on network resilience and ATM.
Also problem solving courses.
|
| 1978 - 2001 | Plessey which became GPT which became Marconi |
| 2000 - 2001 | The ATM Forum's Vice President and web czar. I drove the re-focusing of the forum from work on new specifications to product neutral promotion of the technology. I also drove through the redesign of the forum's web presence; this involved co-ordination of web design, hosting and graphics companies and two different offices of the forum (in the US and Brussels). |
| 1996 - 2001 | Broadband strategic technical network design, standards co-ordination, Switch design consultant, ATM consultant, Network design and modelling. Standards have included ATM Forum, The MSF, IETF, DSL forum, MPLS Forum, ITU-T and ETSI. I successfully got features Marconi wanted into standards at the ATM Forum, ITU-T, IETF and MSF. I also investigated Home Networking technologies and home automation. |
| 1995 - 1997 | System design and concepts behind a novel passive optic network system (prototyped but never deployed). As well as my normal system design, research and modelling; this also included leading social studies and customer profiling. |
| 1993 - 1994 | Led a company-wide strategic look at Video on Demand, working with many set-top-box suppliers, broadcasters (BBC, Granada, Sky), computer companies (Sun, DEC, IBM) and network operators. Detailed understanding of the technology and market. Conclusion - it would work, be attractive, but the technology was too expensive to become a viable service for ~10 years. |
| 1988 - 1996 | Developed, modeled, simulated and proposed a series of very high performance ATM and general purpose switch designs. This activity resumed in 2001, looking at optic switching. |
| 1986 - 1991 | Led, controlled and took part in research, standards and company policy into ATM switching, ATM use and ATM opportunities. |
| 1982 - 2001 | Invited into lots of strategic technical brain storming sessions on a wide variety of topics, many of which are outside my main specialist area, but involved because of my wide knowledge and ability to dig into new subjects. |
| 1978 - 1986 | System X - real time software design and testing, system design, fault finding "Guru", system integration. Called into many projects to "get it working". |
| Operators | BT, Cable and
Wireless, Telstra, AT&T, KPN and Deutsche Telecom.
|
| Standards bodies |
The ATM Forum, The MSF, The DSL forum, IETF, ITU and T1S1.
|
| Suppliers | Intel, Cisco, Lucent, Virata, Nokia, Fujitsu, Microsoft,
Nortel, Pace and the BBC.
|
| Universities | I have helped adjudicate several PhD and research projects at the Universities of Cambridge and Lancaster. |